Date | PRE-CONVERSION PERIOD | Acts ref. | Epistles ref. |
1 BC | TARSUS: Birth of Paul | ||
Land route: FromTarsus to Jerusalem | |||
Origins/Training | Acts 21:39-40; 23:34; 22:2-3 | 2 Cor. 11:22; Rom. 11:1; Phil. 3:4-5 | |
29 AD | Andronicus and Junia(s), Paul's fellow countrymen or even relatives, become believers in Christ at or right after Pentecost. | Rom. 16:7 | |
30 AD | JERUSALEM: Paul is a witness and consents to Stephen's stoning. | Acts 7:54-8:1; 22:20 | |
30-33 AD | Paul is a leading figure at the persecution of the followers of "the Way" in Jerusalem | Acts 8:1-4 | |
The deacon Philip in Samaria. | Acts 8:5-13 | ||
The rest of the apostles send Peter and John to Samaria. | Acts 8:14-25 | ||
The deacon Philip preaches the good news to the eunuch. | Acts 8:26-40 | ||
Date | POST-CONVERSION PERIOD | Acts ref. | Epistles ref. |
Land route: From Jerusalem to Damascus | |||
33 AD | Close to DAMASCUS: Paul's conversion. | Acts 9:1-8; 22:1-16; 26:9-18 | |
33 AD | DAMASCUS | Acts 9:9-22 | |
Land route: From Damascus to Arabia | |||
33-35 AD | ARABIA | Acts 9:23 | Gal. 1:13-17 |
Land route: From Arabia to Damascus | |||
35 AD | DAMASCUS: Assassination plot A and escape. | Acts 9:23-25 | 2 Cor. 11:32-33 |
Land route: From Damascus to Jerusalem | |||
35 AD | JERUSALEM: 1st visit. | Acts 9:26-27 | Gal. 1:18-20 |
Ministry in Jerusalem, but not in the wider area of Judea. | Acts 9:28; 26:19-20 | ||
Assassination plot B. | Acts 9:29 | ||
Land route: From Jerusalem to Tarsus | |||
35-38 AD | TARSUS | Acts 9:30 | |
Land route: Establishment of Paul's Syrian and Cilician Churches | Gal. 1:21-24 | ||
35-38 AD | Peter in Lydda and Joppa. The Cornelius incident. | Acts 9:31-11:18 | |
38 AD | Establishment of the church in Antioch of Syria. | Acts 11:19-21 | |
Land route: From Tarsus to Antioch of Syria | |||
38 AD | ANTIOCH OF SYRIA: Barnabas brings Paul to the assembly of Antioch of Syria. | Acts 11:22-26 | |
40-46 AD | Paul ministers as a teacher at the assembly. | ||
43 AD | Paul caught up into the third heaven. | 2 Cor. 12:2-4 | |
44 AD | Agabus prophecy about a great famine. | Acts 11:27-28 | |
46 AD | Antiochian church prepares to send aid to Jerusalem brethren through the hands of Barnabas and Paul. | Acts 11:29 | |
Land route: From Antioch of Syria to Jerusalem | |||
46 AD | JERUSALEM: 2nd visit. | Acts 11:30; 12:25 | Gal. 2:1-10 |
46 AD | Paul falls into a trance in the Jerusalem Temple. | Acts 22:17-21 | |
46 AD | Murder of James. Arrest and miraculous release of Peter. Death of Herod Agrippa I. | Acts 12:1-24 | |
Land route: From Jerusalem to Antioch of Syria | |||
47 AD | ANTIOCH OF SYRIA: Return to the base church in Antioch. | Acts 12:25 | |
47 AD | Peter's visit to Antioch of Syria. | Btw. Acts 12 and Acts 13 | Gal. 2:11-14 |
47 AD | Release of Barnabas and Paul unto apostolic ministry. | Acts 13:1-3 | |
Date | 1st JOURNEY (OUTBOUND) | Acts ref. | Epistles ref. |
47 AD | ANTIOCH OF SYRIA | Acts 13:4 | |
SELEUCIA | Acts 13:4 | ||
Sea route: they sailed to CYPRUS | Acts 13:4 | ||
SALAMIS | Acts 13:5 | ||
Land route: When they had gone through the island | Acts 13:6 | ||
PAPHOS | Acts 13:6-12 | ||
Sea route: From Paphos to Perga | Acts 13:13 | ||
PERGA IN PAMPHYLIA | Acts 13:13 | ||
Land route: From Perga to Antioch of Pisidia | Acts 13:14 | ||
ANTIOCH OF PISIDIA | Acts 13:14-52 | Gal. 4:13 | |
Land route: From Antioch of PISIDIA to Iconium | Acts 13:51 | ||
ICONIUM: Assassination plot C. | Acts 14:1-5 | ||
Land route: and fled to the cities of LYCAONIA, Lystra and Derbe, and the surrounding region | Acts 14:6 | ||
Land route: From Iconium to Lystra | Acts 14:6 | ||
LYSTRA: Assassination plot D. | Acts 14:6-20 | ||
Land route: From Lystra to Derbe | Acts 14:20 | ||
DERBE | Acts 14:20-21 | ||
1st JOURNEY (INBOUND) | |||
Land route: From Derbe to Lystra | Acts 14:21-23 | ||
LYSTRA | Acts 14:21-23 | ||
Land route: From Lystra to Iconium | Acts 14:21-23 | ||
ICONIUM | Acts 14:21-23 | ||
Land route: From Iconium to Antioch of Pisidia | Acts 14:21-23 | ||
ANTIOCH OF PISIDIA | Acts 14:21-23 | ||
Land route: they passed through PISIDIA and came to PAMPHYLIA | Acts 14:24 | ||
PERGA | Acts 14:25 | ||
ATTALIA | Acts 14:25 | ||
Sea route: From Attalia to Antioch of Syria | Acts 14:26 | ||
48 AD | ANTIOCH OF SYRIA | Acts 14:26 | |
1st JOURNEY ENDS | |||
Date | EVENTS BETWEEN 1st AND 2nd JOURNEY | Acts ref. | Epistles ref. |
48 AD | ANTIOCH OF SYRIA: Writes Galatians. | Acts 14:27-15:2 | |
Land route: through both PHOENICIA and SAMARIA | Acts 15:3 | ||
JERUSALEM: 3rd visit (The council) | Acts 15:4-29 | ||
Land route: From Jerusalem to Antioch of Syria | Acts 15:30 | ||
ANTIOCH OF SYRIA | Acts 15:30-35 | ||
Date | 2nd JOURNEY | Acts ref. | Epistles ref. |
49 AD | ANTIOCH OF SYRIA | Acts 15:36-40 | |
Land route: through SYRIA and CILICIA [from Antioch of Syria to Derbe] | Acts 15:41 | ||
DERBE | Acts 16:1 | ||
Land route: From Derbe to Lystra | |||
LYSTRA | Acts 16:1-3 | ||
Land route: they were passing through the CITIES [from Lystra to Apamea] | Acts 16:4-5 | ||
forbidden to speak the word in ASIA [note: Apamea was the border city] | Acts 16:6 | ||
Land route: through the region of PHRYGIA and GALATIA [from Apamea to Dorylaion] | Acts 16:6 | ||
When they had come opposite MYSIA, they tried to go into BITHYNIA [Dorylaion] | Acts 16:7 | ||
Land route: passing by MYSIA [from Dorylaion to Troas] | Acts 16:8 | ||
TROAS | Acts 16:8-10 | ||
Sea route: From Troas to Samothrace | Acts 16:11 | ||
SAMOTHRACE | Acts 16:11 | ||
Sea route: From Samothrace to Neapolis | Acts 16:11 | ||
NEAPOLIS | Acts 16:11 | ||
Land route: From Neapolis to Philippi | |||
PHILIPPI | Acts 16:12-40 | ||
Land route: From Philippi to Amphipolis | |||
AMPHIPOLIS | Acts 17:1 | ||
Land route: From Amphipolis to Apollonia | |||
APOLLONIA | Acts 17:1 | ||
Land route: From Apollonia to Thessalonike | |||
THESSALONIKE | Acts 17:1-9 | Phil. 4:16 | |
Land route: From Thessalonike to Berea | |||
BEREA | Acts 17:10-13 | ||
Land route: From Berea to Pydna | Acts 17:14 | ||
Sea route: From Pydna to an Athens port [probably Faliron] | |||
Land route: From Faliron to the Athens Agora | |||
ATHENS | Acts 17:15-34 | ||
Land route: From Athens to Corinth | |||
50-52 AD | CORINTH: Writes 1 & 2 Thessalonians | Acts 18:1-18 | |
Land route: From Corinth to Cenchrea | |||
CENCHREA | Acts 18:18 | ||
Sea route: From Cenchrea to Ephesus | |||
EPHESUS | Acts 18:19-21 | ||
Sea route: he set sail from EPHESUS [to Caesarea] | Acts 18:21 | ||
CAESAREA | Acts 18:22 | ||
Land route: From Caesarea to Jerusalem | |||
52 AD | JERUSALEM: 4th visit. | Acts 18:22 | |
Land route: From Jerusalem to Antioch of Syria | |||
52 AD | ANTIOCH OF SYRIA | Acts 18:22 | |
2nd JOURNEY ENDS |
Harmony Chart 1&2 MJ-unused
Subscribe to:
Posts (Atom)